Call us now:
OUR SERVICES
Over 15 years of experience
SELECTED CONSULTANCIES EXECUTED/ONGOING
The company has delivered and continues to implement high-impact projects across governance, education, public health, and infrastructure. Working with partners such as the World Bank, USAID, and ECOWAS, it has strengthened national systems, advanced girls’ education initiatives, supported policy development, and provided monitoring, evaluation, and research services. Through its expertise in project management, digital systems, and capacity building, the firm remains committed to delivering sustainable, evidence-driven impact across Nigeria and the region.
| Selected Consultancy Assignments | |||||
| S/N | Project | Client | Funding From | Year | Status |
|---|---|---|---|---|---|
| 1 | Enrollment ecosystem for Nigeria's NIN | NIMC / World Bank | World Bank | 2024 | Ongoing |
| 2 | Assessment of Export Readiness of SMEs in Nigeria | National Centre for Technology Management / FMSTI | Federal Government of Nigeria | Jul–Dec 2025 | Completed |
| 3 | M&E Technical Assistance to Kwara State AGILE | Kwara State Ministry of Education / World Bank | World Bank | 2024 | Ongoing |
| 4 | M&E Technical Assistance to Nasarawa State AGILE | Nasarawa State Ministry of Education / World Bank | World Bank | 2024 | Ongoing |
| 5 | Development of Kebbi Gender Policy in Education | Kebbi State Ministry of Education / World Bank | World Bank | 2024 | Ongoing |
| 6 | Development of Kwara Gender Policy in Education | Kwara State Ministry of Education / World Bank | World Bank | 2024 | Ongoing |
| 7 | M&E Technical Assistance to Kebbi State AGILE | Kebbi State Ministry of Education / World Bank | World Bank | 2023 | Ongoing |
| 8 | M&E Technical Assistance to Katsina State AGILE | Katsina State Ministry of Education / World Bank | World Bank | 2022–2023 | Completed |
| 9 | Review of NIPEP Project Appraisal Documents (PAD) | FMOE / Global Partnership for Education | World Bank | 2019–2020 | Completed |
| 10 | Mid-term Evaluation of State Education Programme Investment Project (SEPIP) | FMOE / SEPIP | World Bank | 2018 | Completed |
| 11 | Data Validation & Harmonization of GPE-NIPEP Achievement & Spending | World Bank / NIPEP | World Bank | 2018 | Completed |
| 12 | Third Party Monitoring of NIPEP | World Bank / NIPEP | World Bank | 2017–2018 | Completed |
| Construction / Project Management Consultancies | |||||
| S/N | Project | Client | Funding From | Year | Status |
| 13 | Ontology-Based Model for E-learning Management System | Federal Polytechnic Ile-Oluji | Federal Government | 2000 | Completed |
| 14 | Production of Industrial Training Certificates | Federal Polytechnic Ile-Oluji | Federal Government | 2025 | Completed |
| 15 | Production of Convocation Brochure | Federal Polytechnic Ile-Oluji | Federal Government | 2025 | Completed |
| 16 | Construction of 3-Bedroom Duplex, Trinity Estate Abuja | Trinity Estate Abuja | Private Development | 2018 | Completed |
| 17 | Construction of 3-Bedroom Bungalow Oke-Ila Osun | JOA Foundation | Private Development | 2024 | Completed |
| 18 | Construction of 3-Bedroom Bungalow Karshi Abuja | JOA Foundation | Private Development | 2016 | Completed |
| 19 | Computational Efficiency Analysis of Customer Churn Prediction | Federal Polytechnic Ile-Oluji | Federal Government | 2018 | Completed |
| 20 | Design & Implementation of Multi-Modal ATM Authentication | Federal Polytechnic Ile-Oluji | Federal Government | 2017 | Completed |
| 21 | Construction of 6-Classroom Block Federal Science College Ilesa | Federal Ministry of Education | Federal Government | 2020 | Completed |
| Public Health Related Consultancies | |||||
| S/N | Project | Client | Funding From | Year | Status |
| 22 | Mapping of Private Sector Potentials for OVC Services | Project HOPE / ICCSSA | USAID | 2020 | Completed |
| 23 | End-line Evaluation Family Health Plus | Dexis Consulting | USAID | 2017 | Completed |
| 24 | Baseline Assessment of NMEP | Management Sciences for Health | USAID | 2019 | Completed |
| 25 | Mid-term Evaluation of Tuberculosis | Devtech Systems | USAID | 2018 | Completed |
| 26 | End-line PACFaH Evaluation | Social Impact Inc | Gates Foundation | 2017 | Completed |
| 27 | End-line Malaria Action Program for States | Dexis Consulting | USAID | 2016 | Completed |
| 28 | End-line Expanded Social Marketing Project Nigeria | Dexis Consulting | USAID | 2016 | Completed |
| 29 | Evaluation of ECOWAS Regional Strategic Plan | GIZ / ECOWAS | GIZ | 2015 | Completed |
| Migration Related Engagements | |||||
| S/N | Project | Client | Funding From | Year | Status |
| 30 | Review of Migrant Remittance Framework Ghana | IOM Belgium | IOM Geneva | 2017 | Completed |
| 31 | Baseline Assessment Diaspora Remittances Sierra Leone | IOM Belgium | IOM Geneva | 2016 | Completed |
| General Services | |||||
| S/N | Project | Client | Funding From | Year | Status |
| 32 | Daily Subsistence Allowance Survey | UNDP / WHO | UNDP Nigeria | 2016 | Completed |
| 33 | Daily Subsistence Data Collection | UNDP / WHO | UNDP Nigeria | 2017 | Completed |
| 34 | Capacity Building on Result-Based Monitoring & Evaluation for ECOWAS | GIZ / ECOWAS | GIZ | 2012 | Completed |
What We Do
We provide various kinds of technical and advisory services including
Monitoring and Evaluation (M&E system design, Framework development, Project/Program Review)
Education Program Review and Evaluation
Stakeholders Engagement, Mobilization and Sensitization
Baseline, Mid-term and End-line Evaluation
Training/Capacity Building, Research/Monitoring and Evaluation
Participatory Rural Appraisal
Research & Publications
Beneficiary impact assessment
Data collection and analysis
Networking & Coalition Building
Report writing and documentation
Computer Education
Digitization of Vocational Education Training
Policy and framework Reviews
Project management
Strategic Planning
No matter who you are, we’ve got what you need
Our Clients


